Get involved: send your photos, videos, news & views by texting LU NEWS to 80360 or email »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Valentia | 30 metres | 8.6°C |
| Scilly, St.Marys | 30 metres | 8.2°C |
| Roches Point | 41 metres | 6.6°C |
| Castlederg | 50 metres | 5.4°C |
| Cork | 162 metres | 5.4°C |
| South Uist Range | 4 metres | 5.3°C |
| Camborne | 88 metres | 5.2°C |
| Culdrose | 84 metres | 5.2°C |
| Belfast/Aldergrove | 68 metres | 5.1°C |
| Tiree | 12 metres | 5.1°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Altnaharra | 80 metres | -8.2°C |
| Benson | 57 metres | -6.9°C |
| Aboyne | 140 metres | -6.6°C |
| Sennybridge | 307 metres | -6.5°C |
| Lossiemouth | 6 metres | -6.1°C |
| Kinloss | 5 metres | -6.0°C |
| Capel Curig | 215 metres | -5.9°C |
| Aviemore | 228 metres | -5.2°C |
| Hawarden | 9 metres | -5.2°C |
| Pembrey Sands | 6 metres | -5.0°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Manston | 50 metres | 5.0mm |
| Drumalbin | 245 metres | 4.0mm |
| Loftus | 159 metres | 4.0mm |
| Albemarle | 146 metres | 3.4mm |
| Edinburgh/Gogarbank | 57 metres | 3.2mm |
| Camborne | 88 metres | 3.0mm |
| Charterhall | 111 metres | 3.0mm |
| Lossiemouth | 6 metres | 3.0mm |
| Prestwick | 27 metres | 3.0mm |
| Shoeburyness | 3 metres | 3.0mm |
Enter your postcode, town or place name
Find your next job now In Shropshire and beyond
Search Now »
Make a date in Shropshire now!
Search Now »
Shropshire homes for sale and to let
Search Now »
Cars for sale throughout Shropshire
Search Now »